best mortgage rates
Compare Mortgage Rate

Compare Mortgage Rate

Terms Sunlite Mortgage Rates TD Mortgage Rates Scotiabank Mortgage Rates BMO Mortgage Rates Royal Bank Mortgage Rates CIBC Mortgage Rates
1 Year 2.04 3.59 3.54 3.50 3.39 3.35
2 Year 2.24 3.99 3.14 3.15 3.38 3.24
3 Year 1.99 2.92 2.95 2.99 3.35 3.15
4 Year 2.24 3.24 3.24 3.25 3.09 3.10
5 Year 2.04 2.99 3.04 3.05 3.24 2.99
7 Year 2.34 3.65 3.65 3.60 3.65 3.29
10 Year 2.99 3.95 3.72 3.70 3.75 3.29
5 Year Variable Rate 1.98 3.35 3.35 3.35 3.35 3.35
HELOC 2.95 4.45 4.45 4.45 4.45 4.45
Prime Rate 2.45 4.10 2.45 2.45 2.45 2.45

Rates above are for high ratio mortgage only and subjected to change without notice. Rates cannot be held without approval documentation.

Careers

STAY TOP OF MIND with a customizable, professional, monthly newsletter that you can distribute to your clients through our all-in-one marketing platform that helps you manage and talk to your clients, customers, and other interested parties. Drive more leads, referrals and renewals.

Check Careers